🔬 What's Inside?
Tabular screening of raw constituents, chemical/biological functions, and independent curation safety scores.
| Constituent | Clinical Function | SiftSense Rating | Toxicity Status |
|---|---|---|---|
| Hydrolyzed Sodium Hyaluronate | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| ARGANIA SPINOSA (ARGAN) KERNEL OIL | Clinical Emollient | Pure / Skin-Compatible | Passed (Zero Hazard) |
| BUTYROSPERMUM PARKII (SHEA) BUTTER | Clinical Emollient | Pure / Skin-Compatible | Passed (Zero Hazard) |
| CAPRYLIC/ CAPRIC TRIGLYCERIDE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| CI 15850 (D&C Red No. 6 or 7) | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| CI 15850 (D&C Red No. 6 or 7) Lake | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| DIETHYLHEXYL SYRINGYLIDENEMALONATE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| DIMER DILINOLEYL DIMER DILINOLEATE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| ETHYLHEXYLGLYCERIN | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| EUGENOL | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| FD&C Yellow No. 5 (CI 19140) Lake | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| GLYCERYL BEHENATE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| GLYCERYL BEHENATE/ EICOSADIOATE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL | Clinical Emollient | Pure / Skin-Compatible | Passed (Zero Hazard) |
| LIMNANTHES ALBA (MEADOWFOAM) SEED OIL | Clinical Emollient | Pure / Skin-Compatible | Passed (Zero Hazard) |
| LIMONENE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| LINALOOL | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| MENTHA ARVENSIS (WILD MINT) OIL | Clinical Emollient | Pure / Skin-Compatible | Passed (Zero Hazard) |
| OCTYLDODECANOL | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | Clinical Emollient | Pure / Skin-Compatible | Passed (Zero Hazard) |
| RICINUS COMMUNIS (CASTOR) SEED OIL | Clinical Emollient | Pure / Skin-Compatible | Passed (Zero Hazard) |
| SILICA DIMETHYL SILYLATE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | Clinical Emollient | Pure / Skin-Compatible | Passed (Zero Hazard) |
| TOCOPHEROL | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
🔬 Safety & Health Check
Trust Well Well People Lush Lip Tinted Oil, Wildflower: This product uses clean, safe ingredients that work with your body. It is verified free of parabens, phthalates, and harsh sulfates. It won't clog your pores, disrupt your hormones, or cause hidden damage over time.
The Danger of Other Products: Everyday cosmetics often hide cheap synthetic fillers. Things like chemical sunscreens or artificial fragrances can soak into your bloodstream, mess with your hormones, and even harm ocean reefs when washed down the drain.