🔬 What's Inside?
Tabular screening of raw constituents, chemical/biological functions, and independent curation safety scores.
| Constituent | Clinical Function | SiftSense Rating | Toxicity Status |
|---|---|---|---|
| 1 | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| 2-HEXANEDIOL | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| ALLANTOIN | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| ALOE BARBADENSIS (ALOE VERA) LEAF EXTRACT | Botanical Restorative | Pure / Safe | Passed (Zero Hazard) |
| ALOE BARBADENSIS (ALOE VERA) LEAF JUICE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| AZADIRACHTA INDICA FLOWER EXTRACT | Botanical Restorative | Pure / Safe | Passed (Zero Hazard) |
| AZADIRACHTA INDICA LEAF EXTRACT | Botanical Restorative | Pure / Safe | Passed (Zero Hazard) |
| AZULENE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| BUTYLENE GLYCOL | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| CALCIUM ALUMINUM BOROSILICATE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| CELLULOSE GUM | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| CERATONIA SILIQUA (CAROB) GUM | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| CHAMAZULENE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| CHONDRUS CRISPUS (CARRAGEENAN) | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| CITRIC ACID | pH Adjuster / Bio-active | Stable / Safe | Passed (Zero Hazard) |
| DIOSCOREA JAPONICA ROOT EXTRACT | Botanical Restorative | Pure / Safe | Passed (Zero Hazard) |
| ETHYL GUAIAZULENE SULFONATE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| GLYCERIN | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| GUAIAZULENE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| POTASSIUM CHLORIDE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| SILICA | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| AMORPHOUS | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| SODIUM GUAIAZULENE SULFONATE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| SODIUM PHYTATE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| SUCROSE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| Saccharina japonica extract | Botanical Restorative | Pure / Safe | Passed (Zero Hazard) |
| TIN OXIDE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| TITANIUM DIOXIDE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| ULMUS DAVIDIANA ROOT EXTRACT | Botanical Restorative | Pure / Safe | Passed (Zero Hazard) |
| VIOLA MANDSHURICA FLOWER EXTRACT | Botanical Restorative | Pure / Safe | Passed (Zero Hazard) |
| WATER | Solvent Carrier | Inert / Pure | Passed (Zero Hazard) |
| XANTHAN GUM | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
🔬 Safety & Health Check
Trust rini rini After-Sun Hydrogel Facial Mask: This product uses clean, safe ingredients that work with your body. It is verified free of parabens, phthalates, and harsh sulfates. It won't clog your pores, disrupt your hormones, or cause hidden damage over time.
The Danger of Other Products: Everyday cosmetics often hide cheap synthetic fillers. Things like chemical sunscreens or artificial fragrances can soak into your bloodstream, mess with your hormones, and even harm ocean reefs when washed down the drain.