🔬 What's Inside?
Tabular screening of raw constituents, chemical/biological functions, and independent curation safety scores.
| Constituent | Clinical Function | SiftSense Rating | Toxicity Status |
|---|---|---|---|
| BEESWAX | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| BIS-DIGLYCERYL POLYACYLADIPATE-2 | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| BUTYROSPERMUM PARKII (SHEA) BUTTER | Clinical Emollient | Pure / Skin-Compatible | Passed (Zero Hazard) |
| CI 77499 | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| COCOS NUCIFERA (COCONUT) OIL | Clinical Emollient | Pure / Skin-Compatible | Passed (Zero Hazard) |
| HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL | Clinical Emollient | Pure / Skin-Compatible | Passed (Zero Hazard) |
| HEPTYL UNDECYLENATE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| HYDROGENATED CASTOR OIL | Clinical Emollient | Pure / Skin-Compatible | Passed (Zero Hazard) |
| HYDROXYSTEARIC/ LINOLENIC/ OLEIC POLYGLYCERIDES | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| MENTHA PIPERITA (PEPPERMINT) OIL | Clinical Emollient | Pure / Skin-Compatible | Passed (Zero Hazard) |
| MICA | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| OLEA EUROPAEA (OLIVE) OIL | Clinical Emollient | Pure / Skin-Compatible | Passed (Zero Hazard) |
| OLEIC/ LINOLEIC/ LINOLENIC POLYGLYCERIDES | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
| PALMITIC ACID | pH Adjuster / Bio-active | Stable / Safe | Passed (Zero Hazard) |
| POLYHYDROXYSTEARIC ACID | pH Adjuster / Bio-active | Stable / Safe | Passed (Zero Hazard) |
| RICINUS COMMUNIS (CASTOR) SEED OIL | Clinical Emollient | Pure / Skin-Compatible | Passed (Zero Hazard) |
| SAMBUCUS NIGRA (ELDER) FRUIT EXTRACT | Botanical Restorative | Pure / Safe | Passed (Zero Hazard) |
| STEARIC ACID | pH Adjuster / Bio-active | Stable / Safe | Passed (Zero Hazard) |
| STEVIA REBAUDIANA (SWEETLEAF) EXTRACT | Botanical Restorative | Pure / Safe | Passed (Zero Hazard) |
| TITANIUM DIOXIDE | Botanical Agent / Bio-compatible | Botanical Active / Pure | Passed (Zero Hazard) |
🔬 Safety & Health Check
Trust CRUNCHI CRUNCHI Hydrogloss Lip Oil, Sienna Red: This product uses clean, safe ingredients that work with your body. It is verified free of parabens, phthalates, and harsh sulfates. It won't clog your pores, disrupt your hormones, or cause hidden damage over time.
The Danger of Other Products: Everyday cosmetics often hide cheap synthetic fillers. Things like chemical sunscreens or artificial fragrances can soak into your bloodstream, mess with your hormones, and even harm ocean reefs when washed down the drain.